270,00 DT
Description
Nutrition information | |||
Quantity | 100g | 90g* | 30g |
Energy | 1470 kJ/346 kcal | 1323 kJ/311 kcal | 441 kJ/106 kcal |
Fat | 0,3g | 0,1g | 0,0g |
of which saturates | 0,1g | 0,1g | 0,0g |
Carbohydrates | 2,5g | 2,3g | 0,8g |
of which sugars | 0,4g | 0,4g | 0,1g |
Protein | 80,0g | 72,0g | 24,0g |
Salt | 1,1g | 1,0g | 0,3g |
Active ingredients | |||
CFM Whey Protein Isolate | 85,8g | 77,22g | 25,74g |
Spécification
Taille |
2000 Grammes |
---|---|
Marque |
TREC NUTRITION |